Matcha Powder | Natural Food Coloring Powder | Specification |
---|---|---|
ARISUN | Melatonin | 98.5%-101.5% |
ARISUN | Alpha lipoic aicd | 99.0%-101.0% |
ARISUN | Creatine monohydrate | 98.0%-102.0% |
ARSC | Coenzyme Q10 | 10% 40% 98% |
ARSN | NMN Powder | 99.9% |
NFJ-014 | Curcumin | 95%、98% |
Maca Extract | 10:1 | |
NFJ-012 | Garcinia Cambogia Extract | 50%、60% |
NFJ-011 | Tongkat Ali Extract | 100:1、200:1 |
NFJ-006 | L-dopa | 98% 99% |
NFJ-006 | Dihydromyricetin | 98% 99% |
NFJ-004 | curcumin | 98% 99% |
CopyRight © 2022 Arisun ChemPharm Co,Ltd All Rights Reserved. 技术支持:酷九网络